APC Smart-UPS G55TUPSM120HS 5500 120KVA Galaxy
Product Specifications
POWER |
|
---|---|
Input power factor | 1 |
Output power | 108000 W |
Input operation voltage (min) | 323 V |
Input operation voltage (max) | 477 V |
Output operation voltage (min) | 380 V |
Output operation voltage (max) | 415 V |
Maximum current | 480 A |
Efficiency | 93.2% |
Emergency Power Off (EPO) | Yes |
Output voltage Total Harmonic Distortion (THD) | 2.5% |
Input current Total Harmonic Distortion (THD) | 3% |
Crest factor | 3:1 |
Output power capacity | 120 kVA |
ECO mode | Yes |
PERFORMANCE |
|
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Number of output phases | 3 |
Number of input phases | 3 |
LED indicators | Yes |
Power protection features | Overload, Short circuit |
Noise level | 61.4 dB |
FEATURES |
|
Output frequency | 50/60 Hz |
UPS topology | Double-conversion (Online) |
Waveform | Sine |
Number of output phases | 3 |
Number of input phases | 3 |
Input power factor | 1 |
Output power | 108000 W |
Input operation voltage (min) | 323 V |
Input operation voltage (max) | 477 V |
Output operation voltage (min) | 380 V |
Output operation voltage (max) | 415 V |
Maximum current | 480 A |
Efficiency | 93.2% |
Emergency Power Off (EPO) | Yes |
Power protection features | Overload, Short circuit |
Output voltage Total Harmonic Distortion (THD) | 2.5% |
Noise level | 61.4 dB |
Input current Total Harmonic Distortion (THD) | 3% |
Crest factor | 3:1 |
Output power capacity | 120 kVA |
ECO mode | Yes |
Input frequency | 45/65 Hz |
PORTS & INTERFACES |
|
Smart Slot | Yes |
AC outlet types | Hard Wire 4-wire (3PH + G) .Hard Wire 4-wire (3PH + N) |
DESIGN | |
International Protection (IP) code | IP20 |
Form factor | Large tower |
LED indicators | Yes |
Product color | Silver |
Display | LCD |
Certification | CE, EN/IEC 62040-3, IEC 62040-1-2 |
OPERATIONAL CONDITIONS |
|
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 45 °C |
Operating relative humidity (H-H) | 0 – 95% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 1000 m |
Non-operating altitude | 0 – 12000 m |
TECHNICAL DETAILS | |
Output frequency | 50/60 Hz |
Reviews
There are no reviews yet.