MikroTik cAP 2n Ceiling Access Point
MikroTik cAP 2n Ceiling Access Point is Inconspicuously designed, it blends into the environment well due to its size and color, it is the perfect access point for hospitality business like hotels, airports, shopping malls .RouterBOARD cAP-2nD (ceiling Access Point) is our first 2.4GHz Dual-Chain ceiling AP.
Inconspicuously designed, it blends into the environment, perfect for hospitality businesses like hotels, airports, shopping malls etc. Mikrotik cAP-2nD supports 802.11b/g/n and can be powered by PoE. Its a perfect companion for the MikroTik CAPsMAN (controlled AP system manager), allowing you to control all your AP devices from one central location.
Product Specifications
| Details | |
|---|---|
| Product code | RBcAP2nD |
| Architecture | MIPSBE |
| CPU | QCA9533 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 185mm diameter, 31mm height |
| License level | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| Tested ambient temperature | -40°C to 70°C |
| Suggested price | $49.95 |
Powering
| Details | |
|---|---|
| PoE in | 802.3af/at |
| PoE in input Voltage | 11-57 V |
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 4 W |
Wireless
| Details | |
|---|---|
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz number of chains | 2 |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 2 |
| Wireless 2.4 GHz chip model | QCA9533 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 1 |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE/RED, FCC, IC, EAC, ROHS |
Wireless specifications
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
|---|---|---|
| 1MBit/s | 22 | -96 |
| 11MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |





Reviews
There are no reviews yet.