APC Smart-UPS 1000VA, Tower, LCD 230V with SmartConnect Port SMC1000IC
This product is part of the Smart-UPS range, an intelligent and efficient network power protection offer from entry-level to scalable runtime. This 1000VA/600W line-interactive UPS provides pure sine wave power to support critical electronics during power disruptions. The tower mount SMC has a SmartConnect port for cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics, and email notifications with recommended actions.
The PowerChute Business Edition provides unattended shutdown of servers and workstations via serial or USB cables. It comes with IEC 320 C14 input and 8x IEC 320 C13 outlets. This UPS has a built-in lead-acid battery and is covered by a 2-year UPS warranty.
Its dimensions are 439mm (depth) x 219mm (height) x 171mm (width) and weighs 17.27kg. Ideal for entry-level servers, networks, business VoIP, retail point-of-sale, edge networks, and business desktops. It conforms to CE, GOST, VDE, and UL 1778. Designed for small offices or small business owners to maintain a core network and business communication.
Product Specifications
Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs, and other network devices. |
---|---|
Lead time | Usually in Stock |
Run-time untuk beban
W information_stroke
Min-maks: 60-600 W
|
9mnt 9dtk
|
---|---|
Kapasitas Maks. Digunakan
information_stroke
|
100 % |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 600 W |
Rated power in VA | 1000 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | IEC 320 C14 |
output connection type | 8 IEC 60320 C13 |
Battery type | Lead-acid battery |
Provided equipment | Power cord USB cable |
Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
---|
Extended runtime | 0 |
---|---|
Number of battery-filled slots | 0 |
Number of battery-free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC142
action_new_window
|
Battery charger power | 72 W rated |
Number of power module-filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | Cloud-enabled monitoring |
Redundant | No |
Color | Black |
---|---|
height | 21.9 cm |
Width | 17.1 cm |
Depth | 43.9 cm |
Net weight | 17.27 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Not rack-mountable |
Two post mountable | 0 |
USB compatible | Yes |
Input voltage limits | 170…300 V adjustable 180…287 V |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5 % |
---|---|
Maximum configurable power in VA | 1000 VA |
Maximum configurable power in W | 600 W |
Transfer time | 6 ms typical: 10 ms maximum |
UPS type | Line Interactive |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
product certifications | CE COST VDE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 41 dBA |
---|---|
heat dissipation | 100 Btu/h |
Operating altitude | 0…10000 ft |
ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
control panel | Multifunction LCD status and control console |
---|---|
Free slots | 0 |
Communication port support | SmartConnect Ethernet port: for cloud monitoring, feature availability varies by terms of use |
Alarm | Alarm when on battery: distinctive low battery alarm: configurable delays |
Surge energy rate | 455 J |
---|---|
Noise suppression | Full-time multi-pole noise filtering: 0.3% IEEE surge let-through: zero clamping response time: meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 37.6 cm |
Package 1 Width | 59.5 cm |
Package 1 Length | 32.8 cm |
Package 1 Weight | 19.55 kg |
Warranty | 2 years repair or replace |
---|
Reviews
There are no reviews yet.