Dahua LM32-E230C 32inch Curved FHD Gaming Monitor
DAHUA DHI-LM32-E230C-A5 Dahua Technology DHI-LM32-E230C. Screen diagonal: 80 cm (31.5″), Screen resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°, VESA mount, Product color: Black
Product Specifications
Touch screen | No |
Screen curvature rating | 1500R |
Screen size | 32″ |
Screen resolution | 1920 x 1080 Pixels |
Native aspect ratio | 16 |
Screen type | GOES |
Screen brightness (typical) | 300 cd/m² |
Response time | 1ms |
HD resolution | Full HD |
Display technology | LED |
Screen shape | Curve |
Contrast ratio (typical) | 3000 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Frequency | 165Hz |
sRGB coverage (typical) | 99% |
Backlight type | Edge LED |
NTSC coverage (typical) | 85% |
Adobe RGB Coverage | 85% |
DisplayPort | 1 |
HDMI ports | 2 |
Built-in USB connector | No |
HDMI | Yeah |
Headphone output | Yeah |
Headphone jack | 1 |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
AC input | Yeah |
Width (without base) | 712.5mm |
Depth (without base) | 120.6mm |
Height (without base) | 422.8mm |
Weight (with stand) | 6.99kg |
AC adapter output voltage | 12V |
Energy efficiency class (SDR) | AND |
Power consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption | 45W |
Power consumption (idle) | 0.5W |
AC input voltage | 100 – 240V |
AC input frequency | 50 – 60Hz |
Energy efficiency scale | From A to G |
Input current | 1.5A |
Operating temperature range | 0 – 40°C |
Relative operating humidity | 10 – 85% |
Power adapter included | Yeah |
Cables included | AC, DisplayPort |
Package Width | 801mm |
Package Depth | 171mm |
package height | 533mm |
Package weight | 9.04kg |
Stand included | Yeah |
wall mount | Yeah |
height adjustments | No |
Tilt adjustment | Yeah |
Inclination angle | -5 – 15° |
VESA mount | Yeah |
Mounting panel interface | 75x75mm |
Axis | No |
Rotary | No |
Power consumption (max) | 72W |
Power supply type | Internal |
Product color | Black |
Market positioning | Game |
Frameless design | Yeah |
Detachable stand | Yeah |
Built-in speakers | No |
Built-in camera | No |
Reviews
There are no reviews yet.