Apple 12.9-inch iPad Pro Wi-Fi – 6th generation – tablet – 512 GB – 12.9″ MNXU3LL/A
Product Features
| Graphics | Apple M2 10-core |
| Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Supported Digital Video Standards | H.264, HEVC, ProRes, ProRes RAW |
| Audio | 5 microphones, four speakers |
| Color | Space gray |
| Case Material | Aluminum |
| Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
| Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, rounded corners, 2×2 MiMo function, Magnifier, Closed Captions, Switch Control, 16-core Neural Engine, Spoken Content, Spatial Audio, 100 GB/s memory bandwidth, hands-free, video decode engine, video encode engine, ProRes encode and decode engine |
| Included Accessories | 20W USB-C power adapter |
| Cables Included | USB-C charge cable – 3.3 ft |
| SAR Value | 0.77 W/kg |
| Localization | English / United States |
| Processor | Apple M2 |
| Number of Cores | 8-core |
| Sensor Resolution | 12 Megapixel |
| Lens Aperture | F/2.4 |
| Field of View (FoV) | 122 degrees |
| HDR Mode | Smart HDR 4 |
| Camera Modes | Burst mode, Time-lapse mode, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos, Ultra Wide Mode, Center Stage |
| Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono |
| Light Source | Retina Flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
| Features | FaceTime HD camera, Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
| Sensor Resolution | 12 Megapixel |
| Camera Zoom | 2x optical zoom, 5x digital zoom |
| Focus Adjustment | Automatic |
| Lens Aperture | F/1.8 |
| Lens Element Qty | 5-element |
| HDR Mode | Smart HDR 4 |
| Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
| Light Source | Brighter True Tone flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
| Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Time-lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, Extended dynamic range for video at 30 fps, 2x optical zoom out, JPEG image capture |
| Type | 12.9″ IPS – Mini LED backlight |
| Resolution | 2732 x 2048 (264 ppi) |
| Touchscreen | Multi-Touch |
| Image Brightness | 600 cd/m² |
| Features | Anti-reflective, BFR/PVC-free, Mercury free, arsenic-free glass, beryllium free, fully laminated display, True Tone display, ProMotion technology, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), Apple Pencil (2nd generation) support, Dolby Vision, 2D backlighting system, 1000 cd/m² max full-screen brightness, 1600 cd/m² peak brightness (HDR), 1.8% reflectivity, Audio Description, Live Captions, 2596 local dimming zones |






Reviews
There are no reviews yet.