SRV3KRILRK – APC Easy UPS On-Line, 3kVA/2400W
Product Specifications
Presentation | High-quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions. |
---|---|
Lead time | Usually in Stock |
Run time for load
W information_stroke
Min-max: 270-2700 W
|
13min 50s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 2700 W |
Rated power in VA | 3000 VA |
Input Connection Type | IEC 60320 C20 |
output connection type | 6 IEC 60320 C13 1 IEC 60320 C19 |
Number of rack unit | 4U |
Number of cables | 1 |
Provided equipment | 1 IEC 60320 C19 to Schuko power cable 1 IEC 60320 C13 to C14 power cable 1 USB cable 1 RS-232 configuration cable 2 rack mounting brackets 2 rack mounting support rails 1 external battery pack 1 battery cable user manual |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
Battery type | Lead-acid battery |
Battery voltage | 72 V |
Number of battery filled slots | 1 |
Number of battery free slots | 0 |
Battery recharge time | 5.5 h |
Battery life | 3…5 year(s) |
Battery charger power | 525 W rated |
Number of power module-filled slots | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
Color | Black (RAL 7010) |
---|---|
height | 17.2 cm |
Width | 43.7 cm |
Depth | 63.2 cm |
Net weight | 52.2 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
USB compatible | No |
Mounting position | Horizontal |
Input voltage limits | 105…300 V 40% load 180…285 V full load |
---|---|
Network frequency | 40…70 Hz auto sensing |
Maximum configurable power in VA | 3000 VA |
---|---|
Maximum configurable power in W | 2700 W |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Harmonic distortion | 3 % |
UPS type | Double conversion online |
Wave type | Sine wave |
Efficiency | 90 % (full load) |
Additional information | Configurable for 220: 230 or 240 nominal output voltage |
Bypass type | Internal bypass (automatic and manual) |
Crest factor | 3: 1 |
product certifications | CE UKCA TISI |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
Relative humidity | 0…95 % non-condensing |
Operating altitude | 0…3000 m |
Ambient air temperature for storage | -20…50 °C |
Storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0…15000 m |
Acoustic level | 53 dBA |
heat dissipation | 1024 Btu/h |
IP degree of protection | IP20 |
Alarm | Alarm when on battery: distinctive low battery alarm: overload continuous tone alarm |
---|---|
Control panel | Multifunction LCD status and control console |
Surge energy rate | 600 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 3 |
Package 1 Height | 48 cm |
Package 1 Width | 60 cm |
Package 1 Length | 70 cm |
Package 1 Weight | 66.7 kg |
Warranty | 2 years repair or replace |
---|
Reviews
There are no reviews yet.